| Year | Appeared | Passed | % | 
| 2024-2025 | 21 | 17 | 80.95 | 
| 2023-2024 | 7 | 4 | 52.14 | 
| 2022-2023 | 15 | 4 | 26.67 | 
| 2021-2022 | 19 | 12 | 63.16 | 
| 2020-2021 | 22 | 22 | 100 | 
| 2019-2020 | 29 | 29 | 100 | 
| 2018-2019 | 27 | 15 | 55.5 | 
| 2017-2018 | 12 | 08 | 66.6 | 
| 2016-2017 | 20 | 18 | 90 | 
| 2015-2016 | 25 | 23 | 92 | 
| 2014-2015 | 57 | 46 | 81 | 
| 2013-2014 | 57 | 54 | 94.73 | 
| 2012-2013 | 52 | 50 | 96.11 | 
| 2011-2012 | 63 | 55 | 87.30 | 
| 2010-2011 | 67 | 57 | 86.56 | 
| 2009-2010 | 68 | 64 | 94.12 | 
| 2008-2009 | 70 | 64 | 91.42 | 
| 2007-2008 | 72 | 60 | 83.33 | 
| 2006-2007 | 67 | 54 | 80.59 | 
| 2005-2006 | 62 | 39 | 62.9 | 
| Directorate Of Technical Education (DOTE), Chennai. 2005-2008 Batch | |
|---|---|
|  | S.Sujana | 
| (APR – 2008) State First Rank Holder in DOTE being awarded in the Annual Day Function | |
|  | M.Santhosh Kumar |  | M.Karthi | 
| SR – V | SR – X | ||
| APR – 2008 | APR – 2008 |