| S.No | Staff Name / Email | Qualification | Designation | Experience | Photo | 
| 1. | KULANDAIVELU P | M.E.,Ph.D | Principal/Head of Institute | 32 Yrs |  | 
| 2. | J DHANASEKARAN | M.E | Group Instructor-1 | 23 Yrs |  | 
| 3. | J KRISHNASAMY | M.E | Instructor-2 MECHANIC REFRIGRATION & AIR CONDITIONING | 8 Yrs |  | 
| 4. | K VIKRAM | M.E | Instructor-1 WORKSHOP CALCULATION & SCIENCE INSTRUCTOR | 9 Yrs |  | 
| 5. | S.ARUN | B.E | Instructor-1 DRAWING INSTRUCTOR | 1 Yr |  | 
| 6. | S.KEELAR | M.A | Instructor-3 EMPLOYAILITY SKILL INSTRUCTOR | 16 Yrs |  | 
| 7. | D.THOMAS CHRISTYRAJ | NCVT | Instructor-4 WORKSHOP ASSISTANT | 26 Yrs |  | 
Administrative And Supporting Staff
| S.No | Staff Name / Email | Qualification | Designation | Experience | Photo | 
| 1. | K RAFEE | M.E | MANAGER | 21 Yrs |  | 
| 2. | VIJAYAKUMAR | M.B.A | LIBRARY | 1 Yr |  | 
| 3. | N PUSPHA | B.A | HEAD CLERK | 8 Yrs |  | 
| 4. | BHARATH | M.Sc | HOSTEL CLERK | 9 Yrs |  | 
| 5. | S.RAMALINGAM | PEON | 6 Yrs |  | |
| 6. | MUTHU | ELECTRICIAN | 30 Yrs |  | |
| 7. | S.PALANISAMY | DRIVER | 28 Yrs |  | |
| 8. | M.BHARANEEDHARAN | B.E | INSTRUCTOR | 8 Yrs |  |